Ranks
![]() | Private* First rank, no req |
![]() | Private First Class* Score: 150 |
![]() | Lance Corporal* Rank: Private First Class* Score: 500 * Unlock available |
![]() | Corporal* Rank: Lance Corporal* Score: 800 * Unlock available |
![]() | Sergeant* Rank: Corporal* Score: 2500 * Unlock available |
![]() | Staff Sergeant* Rank: Sergeant* Score: 5000 * Unlock available |
![]() | Gunnery Sergeant* Rank: Staff Sergeant* Score: 8000 * Unlock available |
![]() | Master Sergeant* Rank: Gunnery Sergeant* Score: 20000 * Unlock available |
![]() | First Sergeant* Rank: Gunnery Sergeant* Score: 20000 * Awards: All Basic Combat Badges |
![]() | Master Gunnery Sergeant* Rank: Master Sergeant* Score: 50000 * Unlock available |
![]() | Sergeant Major* Rank: Master Sergeant* Score: 50000 * Awards: All Basic Vehicle Badges |
![]() | Sergeant Major Of The Corps* Rank: Master Sergeant* Notes: This rank is only awarded to one player at a time. It can not be earned in game via points/awards |
![]() | 2nd Lieutenant* Rank: Master Gunnery Sergeant* Score: 60000 |
![]() | 1st Lieutenant* Rank: 2nd Lieutenant* Score: 75000 |
![]() | Captain* Rank: 1st Lieutenant* Score: 90000 |
![]() | Major* Rank: Captain* Score: 115000 |
![]() | Lieutenant Colonel* Rank: Major* Score: 125000 |
![]() | Colonel* Rank: Lieutenant Colonel* Score: 150000 |
![]() | Brigadier General* Rank: Colonel* Score: 180000 * Awards: All Veteran Vehicle Badges * Notes: Requires 1080 hours playtime |
![]() | Major General* Rank: Brigadier General* Score: 180000 * Awards: All Veteran Combat badges * Notes: Requires 1250 hours playtime |
![]() | Lieutenant General* Rank: Major General* Score: 200000 * Notes: Requires 1440 hours playtime |
![]() | General* Rank: Lieutenant General* Score: 200000 * Notes: Highest rank of the month |





















